h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Journal of Economic History | 35 | 54 |
2. | The Economic History Review | 26 | 35 |
3. | Explorations in Economic History | 23 | 36 |
4. | Business History | 23 | 35 |
5. | Review of Keynesian Economics | 20 | 31 |
6. | European Review of Economic History | 20 | 28 |
7. | History of Political Economy | 17 | 20 |
8. | The European Journal of the History of Economic Thought | 15 | 20 |
9. | Accounting History | 14 | 19 |
10. | Journal of the History of Economic Thought | 14 | 18 |
11. | Journal of Iberian and Latin American Economic History | 12 | 17 |
12. | Scandinavian Economic History Review | 10 | 12 |
13. | Investigaciones de Historia Económica/Economic History Research | 9 | 19 |
14. | Œconomia. History, Methodology, Philosophy | 9 | 11 |
15. | Agricultural History | 8 | 11 |
16. | The Indian Economic & Social History Review | 8 | 11 |
17. | History of Economic Ideas | 8 | 10 |
18. | Annali della Fondazione Luigi Einaudi | 7 | 9 |
19. | Essays in Economic & Business History | 6 | 11 |
20. | Tijdschrift voor Sociale en Economische Geschiedenis/The Low Countries Journal of Social and Economic History | 6 | 8 |
Dates and citation counts are estimated and are determined automatically by a computer program.