h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The New England Journal of Medicine | 410 | 704 |
2. | The Lancet | 345 | 600 |
3. | Cell | 288 | 459 |
4. | JAMA | 253 | 446 |
5. | Proceedings of the National Academy of Sciences | 245 | 337 |
6. | Journal of Clinical Oncology | 213 | 297 |
7. | Nature Medicine | 205 | 356 |
8. | The Lancet Oncology | 196 | 318 |
9. | PLoS ONE | 185 | 246 |
10. | Nature Genetics | 184 | 273 |
11. | Circulation | 176 | 284 |
12. | BMJ | 175 | 286 |
13. | Journal of the American College of Cardiology | 175 | 255 |
14. | Cochrane Database of Systematic Reviews | 161 | 244 |
15. | The Lancet Infectious Diseases | 160 | 244 |
16. | European Heart Journal | 159 | 252 |
17. | Blood | 159 | 212 |
18. | Immunity | 158 | 237 |
19. | Gastroenterology | 157 | 229 |
20. | Neuron | 157 | 219 |
Dates and citation counts are estimated and are determined automatically by a computer program.